Saturday 21 April 2007

Itinerary and Timetable of Walk

This is the revised Itinerary for my walk. It is based on a slightly more reasonable walking average of 17-18 miles a day

DAY DATE COUNTRY PLACE (to stay) Distance to walk each day (miles) Cumulative distance Distance between rest points (Av. 120)







1 06/05/2007 England Dartford 17

2 07/05/2007 England Rochester 14 31
3 08/05/2007 England Harrietsham 13 44
4 09/05/2007 England Stowting 18,5 62,5
5 10/05/2007 England/France Dover/Calais 15,5 78
6 11/05/2007 France Gravelines 16,75 94,75
7 12/05/2007 France Wormhout 18 112,75
8 13/05/2007 Belgium Ypres 18,5 131,25
9 14/05/2007 Belgium Kortrijk 18 149,25
10 15/05/2007 Belgium Oudenaarde 17,75 167
11 16/05/2007 Belgium Ninove 21,5 188,5
12 17/05/2007 Belgium Brussels 17,25 205,75 205,75
13 18/05/2007 Belgium Brussels
205,75
14 19/05/2007 Belgium Huldenburg 12,75 218,5
15 20/05/2007 Belgium Jodoigne 16 234,5
16 21/05/2007 Belgium Huy 25,75 260,25
17 22/05/2007 Belgium Hamoir 17,75 278
18 23/05/2007 Belgium Trois Ponts 20,25 298,25
19 24/05/2007 Belgium Saint Vith 16,25 314,5
20 25/05/2007 Germany Prum 20,25 334,75
21 26/05/2007 Germany Meisburg 15,5 350,25
22 27/05/2007 Germany Wittlich 19,25 369,5
23 28/05/2007 Germany Bernkastel-Kues 11,75 381,25
24 29/05/2007 Germany Sargenroth 24 405,25
25 30/05/2007 Germany Bad Kreuznach 26,5 431,75
26 31/05/2007 Germany Alzey 14,25 446
27 01/06/2007 Germany Worms 17,5 463,5
28 02/06/2007 Germany Mannheim 13,5 477 271,25
29 03/06/2007 Germany Mannheim
477
30 04/06/2007 Germany Heidelberg 13 490 13
31 05/06/2007 Germany Heidelberg
490
32 06/06/2007 Germany Waibstadt 16,5 506,5
33 07/06/2007 Germany Heilbronn 23,5 530
34 08/06/2007 Germany Backnang 20,25 550,25
35 09/06/2007 Germany Welzheim 12 562,25
36 10/06/2007 Germany Schwabisch Gmund 11,5 573,75
37 11/06/2007 Germany Heidenheim 20 593,75
38 12/06/2007 Germany Dillingen 21 614,75
39 13/06/2007 Germany Emmersacker 11,5 626,25
40 14/06/2007 Germany Augsburg 14 640,25 150,25
41 15/06/2007 Germany Augsburg
640,25
42 16/06/2007 Germany Maisach 23,75 664
43 17/06/2007 Germany Munich 18 682 41,75
44 18/06/2007 Germany Munich
682
45 19/06/2007 Germany Glonn 17,75 699,75
46 20/06/2007 Germany Rosenheim 18,5 718,25
47 21/06/2007 Germany Frasdorf 10,25 728,5
48 22/06/2007 Germany Ruhpolding 17 745,5
49 23/06/2007 Germany Bad Reichenhall 11,75 757,25
50 24/06/2007 Austria Salzburg 14 771,25 89,25
51 25/06/2007 Austria Salzburg
771,25
52 26/06/2007 Austria St Gilgen 19,25 790,5
53 27/06/2007 Austria Bad Ischl 14,75 805,25
54 28/06/2007 Austria Hallstatt 12 817,25
55 29/06/2007 Austria Bad Aussee 10 827,25
56 30/06/2007 Austria Stainach 20 847,25
57 01/07/2007 Austria Planneralm 15,75 863
58 02/07/2007 Austria Hohentauern 17,75 880,75
59 03/07/2007 Austria Ingering II 18,5 899,25
60 04/07/2007 Austria Knittlefeld 11,25 910,5
61 05/07/2007 Austria Koflach 20,25 930,75
62 06/07/2007 Austria Voitsberg 7,5 938,25
63 07/07/2007 Austria Graz 15,75 954 182,75
64 08/07/2007 Austria Graz
954
65 09/07/2007 Austria Kirchbach 14,25 968,25
66 10/07/2007 Austria Saint Peter 13,75 982
67 11/07/2007 Austria Bad Radkersburg 17,75 999,75
68 12/07/2007 Slovenia Murska Sobota 11,25 1011
69 13/07/2007 Slovenia Lendava 16 1027
70 14/07/2007 Hungary Letenye 15,5 1042,5
71 15/07/2007 Hungary Nagykanizsa 13,75 1056,25
72 16/07/2007 Hungary Nagyszakacsi 21 1077,25
73 17/07/2007 Hungary Somogysard 18,25 1095,5
74 18/07/2007 Hungary Kaposvar 21,75 1117,25
75 19/07/2007 Hungary Sasd 20,5 1137,75
76 20/07/2007 Hungary Pecs 19,25 1157 203
77 21/07/2007 Hungary Pecs
1157
78 22/07/2007 Hungary Szederkény 11,75 1168,75
79 23/07/2007 Hungary Mohacs 14,25 1183
80 24/07/2007 Hungary Herceg-Szanto 19,75 1202,75
81 25/07/2007 Serbia Sombor 21,75 1224,5
82 26/07/2007 Serbia Ruski Krstur 23,5 1248
83 27/07/2007 Serbia Bad Petrovac 18 1266
84 28/07/2007 Serbia Novi Sad 16 1282 125
85 29/07/2007 Serbia Novi Sad
1282
86 30/07/2007 Serbia Krusedol 14,25 1296,25
87 31/07/2007 Serbia Nova Pazova 18,75 1315
88 01/08/2007 Serbia Belgrade 14,25 1329,25 47,25
89 02/08/2007 Serbia Belgrade
1329,25
90 03/08/2007 Serbia Ralja 20,5 1349,75
91 04/08/2007 Serbia Mladenovac 13 1362,75
92 05/08/2007 Serbia Topola 14,75 1377,5
93 06/08/2007 Serbia Cumic 8,5 1386
94 07/08/2007 Serbia Kragujevac 16,25 1402,25
95 08/08/2007 Serbia Belusic 21,75 1424
96 09/08/2007 Serbia Krusevac 21,75 1445,75
97 10/08/2007 Serbia Aleksinac 20,5 1466,25
98 11/08/2007 Serbia Nis 21 1487,25 158
99 12/08/2007 Serbia Nis
1487,25
100 13/08/2007 Serbia Bela Palanka 24,75 1512
101 14/08/2007 Serbia Pirot 15,5 1527,5
102 15/08/2007 Serbia Dimitrovgrad/Caribrod 15 1542,5
103 16/08/2007 Bulgaria Dragoman 11 1553,5
104 17/08/2007 Bulgaria Slivnica 15,5 1569
105 18/08/2007 Bulgaria Sofia 19 1588 100,25
106 19/08/2007 Bulgaria Sofia
1588
107 20/08/2007 Bulgaria Pancarevo 10,5 1598,5
108 21/08/2007 Bulgaria Jaz. Iskar 16 1614,5
109 22/08/2007 Bulgaria Samokov 11,25 1625,75
110 23/08/2007 Bulgaria Kostenec 23 1648,75
111 24/08/2007 Bulgaria Belovo 11,75 1660,5
112 25/08/2007 Bulgaria Pazardzik 16,75 1677,25
113 26/08/2007 Bulgaria Plovdiv 23 1700,25 112,25
114 27/08/2007 Bulgaria Plovdiv
1700,25
115 28/08/2007 Bulgaria Sadovo 14,25 1714,5
116 29/08/2007 Bulgaria Varbica 22,25 1736,75
117 30/08/2007 Bulgaria Haskovo 13 1749,75
118 31/08/2007 Bulgaria Harmanli 20,5 1770,25
119 01/09/2007 Bulgaria Svilengrad 19,25 1789,5
120 02/09/2007 Turkey Edirne 22,5 1812 111,75
121 03/09/2007 Turkey Edirne
1812
122 04/09/2007 Turkey Havsa 21 1833
123 05/09/2007 Turkey Babaeski 18 1851
124 06/09/2007 Turkey Luleburgaz 12 1863
125 07/09/2007 Turkey Acmetbey 14,25 1877,25
126 08/09/2007 Turkey Saray 16 1893,25
127 09/09/2007 Turkey Sayalar 17 1910,25
128 10/09/2007 Turkey Catalça 24,5 1934,75
129 11/09/2007 Turkey Boyalik 10,25 1945
130 12/09/2007 Turkey Istanbul 24,75 1969,75 157,75

No comments: